top of page

![]() Aglaonema AmeliaMedium Light | ![]() Aglaonema DeborahMedium Light | ![]() Aglaonema GoldenBayMedium Light |
---|---|---|
![]() Aglaonema MaryAnnMedium Light | ![]() Aglaonema SiamMedium Light | ![]() Aglaonema SilverQueen2Medium Light |
![]() Aglaonema SilveradoMedium Light | ![]() Aglaonema TigrisMedium Light | ![]() Anthurium DakotaHigh Light keeps it Blooming |
![]() Aralia Chicken GizzardHigh Light | ![]() Aralia Dinner PlateHigh Light | ![]() Aralia FabianHigh Light |
![]() Aralia MIngHigh Light | ![]() Bird Of ParadiseHigh Light | ![]() Cactus EuphorbiaHigh Light |
![]() Cactus PeruvianHigh Light | ![]() CastIron PlantLow/Medium Light | ![]() Croton NormaHigh Light keeps color |
![]() CrotonHigh Light | ![]() Dracaena StaggerMedium Light | ![]() Dracaena CharacterMedium Light |
![]() Dracaena TarzanMedium Light | ![]() Dracaena Lemon LIme BushMedium/Low Light | ![]() Dracaen ArtLow Light |
![]() Dracaena JanetCraigLow Light | ![]() Dracaena JanetCraig BushLow Light | ![]() Dracaena WarneckiiMedium/Low Light |
![]() Dracaena Lime LightLow/Medium Light | ![]() Dracaena CompactaMedium Light | ![]() Dracaena Compacta Cane (1)Medium Light |
![]() Dracaena Lisa CaneLow/Medium Light | ![]() Dracaena Lisa Cane 2Low/Medium Light | ![]() Dracaena Massangeana CaneLow/Medium Light |
![]() Dracaena Massangeana FragransLow to Medium Light | ![]() Dracaena Massangeana Stump1Low to Medium Light | ![]() Dracaena Massangeana Stump2Medium to Low Light |
![]() Dracaena ReflexaMedium to High Light | ![]() Fern MasaiMedium to High Light | ![]() Ficus Amstel KingHigh Light |
![]() Ficus Benjamina Midnight BushHigh Light | ![]() Ficus Decora Burgundy BushMedium to High Light | ![]() Ficus Lyrata BushHigh Light |
![]() Ficus Lyrata StandardHigh Light | ![]() Ficus BenjaminaHigh Light | ![]() LipstickHigh Light |
![]() Natal MahoganyHigh to Medium Light | ![]() Natal Mahogany 2High to Medium Light | ![]() Norfolk Island PineMedium to High Light |
![]() Palm AdonidiaHigh Light | ![]() Palm AlexanderHight Light | ![]() Palm ElagatismaMedium Light |
![]() Palm Chamadorea SefrutziiMedium Light | ![]() Palm Fish TailMedium to High Light | ![]() Palm KentiaMedium to High Light |
![]() Palm RhapisHigh Light | ![]() Palm Rhapis 2High Light | ![]() Palm MajestyMedium to High Light |
![]() Palm NeanthebellaLow Light | ![]() Palm Phoenix RoebelliniiMedium Light | ![]() Palm Pony Tail PalmMedium to High Light |
![]() Philodendron Heart leafLow to Medium Light | ![]() Philodendron Prince Of OrangeMedium Light | ![]() Philodendron SelloumMedium to High Light |
![]() Philodendron heart leaf NeonLow Light | ![]() Phiodendron Prince GreenMedium Light | ![]() Phiodendron Prince RedMedium Light |
![]() Pothos GoldenLow to Medium Light | ![]() Pothos JadeLow Light | ![]() Pothos NeonLow to Medium Light |
![]() Sanseviera Black CoralMedium to Low Light | ![]() Sanseviera MoonshineMedium to Low light | ![]() Sansevieria LaurentiiLow to Medium Light |
![]() Sansevieria ZylanicaLow to Medium Light | ![]() Schefflera AmateMedium to High Light | ![]() Schefflera Arboricola GreenMedium to High Light |
![]() Schefflera Arboricola VariegatedHigh Light | ![]() Spathiphyllum SensationLow to Medium Light | ![]() Spathiphyllum SupremeMedium to Low Light |
![]() Yucca CaneHigh Light | ![]() ZZ PlantHigh to Medium Light | ![]() Poinsettia RedLow to Medium Light |
![]() Poinsettia WhiteLow to Medium Light | ![]() Azalea | ![]() Kalanachoe Red |
![]() Azalea Pink | ![]() Azalea Red | ![]() Begonia Reiger Orange |
![]() Chrysanthemum Outdoor | ![]() Chrysanthemum Outdoor Gold | ![]() Bromeliad Combo 1 |
![]() Bromeliad Combo 2 | ![]() Bromeliad Flaming Sword | ![]() Bromeliad Yellow |
![]() Bromeliad Brugundy | ![]() Bromeliad Guzmania Marjan | ![]() Bromeliad Guzmania Ostara |
![]() Bromeliad Flame | ![]() Bromeliad Guzmania VioletQueen | ![]() Bromeliad Nerogelia Carolinae (2) |
![]() Bromeliad Poelmania | ![]() Bromeliad Silver Vase | ![]() Moth Orchid |
![]() Moth Orchid | ![]() Moth Orchid | ![]() Moth Orchid White |
![]() Moth Orchid |
bottom of page